Adelanto, California 92301
ZIP Code boundaries for 92301 in Adelanto, CA
2011 Statistics for 92301
| ZIP: | 92301 |
| Name: | ADELANTO |
| County: | SAN BERNARDINO |
| Area: | 224 mi2 / 581 km2 / 143587 acres / 581075917 m2 |
| Coordinates: | 34.649513, -117.52762 |
| Residential Addresses: | 9230 |
| Multifamily Addresses: | 104 |
| Single family Addresses: | 8601 |
| Business Addresses: | 386 |
| P.O. Boxes: | 525 |
2000 Census Data for Adelanto, California 92301
Gender & Ages
Total Population: 18802
| Male |
| Population: | 10083 |
| < year old: | 208 |
| Year old: | 204 |
| Age 2: | 211 |
| Age 3: | 189 |
| Age 4: | 161 |
| Age 5: | 142 |
| Age 6: | 247 |
| Age 7: | 223 |
| Age 8: | 294 |
| Age 9: | 295 |
| Age 10: | 186 |
| Age 11: | 250 |
| Age 12: | 149 |
| Age 13: | 184 |
| Age 14: | 156 |
| Age 15: | 148 |
| Age 16: | 196 |
| Age 17: | 180 |
| Age 18: | 167 |
| Age 19: | 104 |
| Age 20: | 113 |
| Age 21: | 113 |
| 22-24: |
336 |
| 25-29: |
841 |
| 30-34: |
1093 |
| 35-39: |
1131 |
| 40-44: |
896 |
| 45-49: |
452 |
| 50-54: |
251 |
| 55-59: |
244 |
| 60-61: |
53 |
| 62-64: |
116 |
| 65-66: |
108 |
| 67-69: |
130 |
| 70-74: |
180 |
| 75-79: |
95 |
| 80-84: |
37 |
| 85 & Up: | |
| Female |
| Population: | 8719 |
| < year old: | 110 |
| Year old: | 217 |
| Age 2: | 137 |
| Age 3: | 217 |
| Age 4: | 247 |
| Age 5: | 276 |
| Age 6: | 205 |
| Age 7: | 208 |
| Age 8: | 233 |
| Age 9: | 181 |
| Age 10: | 182 |
| Age 11: | 257 |
| Age 12: | 267 |
| Age 13: | 181 |
| Age 14: | 134 |
| Age 15: | 108 |
| Age 16: | 70 |
| Age 17: | 132 |
| Age 18: | 182 |
| Age 19: | 106 |
| Age 20: | 140 |
| Age 21: | 66 |
| 22-24: |
245 |
| 25-29: |
724 |
| 30-34: |
736 |
| 35-39: |
951 |
| 40-44: |
542 |
| 45-49: |
363 |
| 50-54: |
299 |
| 55-59: |
227 |
| 60-61: |
108 |
| 62-64: |
137 |
| 65-66: |
50 |
| 67-69: |
99 |
| 70-74: |
212 |
| 75-79: |
89 |
| 80-84: |
50 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 10245
| Male: | 5627 |
| No School: | 205 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 184 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 185 |
| 10th: | 340 |
| 11th: | 416 |
| 12th, No Diploma: | 400 |
| Graduates: | 1754 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 516 |
| > 1 Year, No Degree: | 881 |
| Associates: | 287 |
| Bachelors: | 175 |
| Doctorate: | |
| Masters: | 67 |
| Female: | 4618 |
| No School: | 163 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 238 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 126 |
| 10th: | 251 |
| 11th: | 205 |
| 12th, No Diploma: | 240 |
| Graduates: | 1275 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 648 |
| > 1 Year, No Degree: | 715 |
| Associates: | 227 |
| Bachelors: | 235 |
| Doctorate: | |
| Masters: | 91 |
Veteran Status of Residents
| Total Males: | 6460 |
| Ages 18 to 64: |
| Total: | 5910 |
| Civilians: | 5891 |
| Non-Veteran Civilians: | 4749 |
| Veteran Civilians: | 1142 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 550 |
| Civilians: | 550 |
| Non-Veteran Civilians: | 169 |
| Veteran Civilians: | 381 |
| Currently In Military: | |
| Total Females: | 5357 |
| Ages 18 to 64: |
| Total: | 4826 |
| Civilians: | 4826 |
| Non-Veteran Civilians: | 4745 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 531 |
| Civilians: | 531 |
| Non-Veteran Civilians: | 518 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 85 |
| 5 to 9: | 174 |
| 10 to 14: | 628 |
| 15 to 19: | 698 |
| 20 to 24: | 531 |
| 25 to 29: | 124 |
| 30 to 35: | 355 |
| 36 to 39: | 120 |
| 40 to 44: | 208 |
| 45 to 59: | 782 |
| 60 to 89: | 484 |
| > 89 Minutes: | 517 |
Housing
| Total: | 17325 |
| Own: | 10962 |
| Rent: | 6363 |
Economic Statistics of Residents
Total Households: 4980
| Males 16 & Up: |
| Employed Civilian: | 3175 |
| Unemployed Civilians: | 311 |
| In Labor Force: | 3505 |
| Not In Labor Force: | 3331 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 4831 |
| Work At Home: | 125 |
| Doesn't Work At Home: | 4706 |
| Family Below Poverty Line: | 877 |
| Household Below Poverty: | 1039 |
| Married Below Poverty Line: | 476 |
| Median Family Income: | 34915 |
| Median Household Income: | 31403 |
| Per Capita Income: | 10175 |
| Females 16 & Up: |
| Employed Civilian: | 1865 |
| Unemployed Civilians: | 419 |
| In Labor Force: | 2284 |
| Not In Labor Force: | 3275 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18802 |
| White: | 9705 |
| Black: | 2345 |
| Asian: | 306 |
| Pacific Islander: | 55 |
| Native American: | 346 |
| Multiracial: | 1255 |
| Other: | 4790 |