Altadena, California 91001
has the follwing neighborhoods: Altadena and North Arroyo in Altadena, CA
2011 Statistics for 91001
| ZIP: | 91001 |
| Name: | ALTADENA |
| County: | LOS ANGELES |
| Area: | 22 mi2 / 58 km2 / 14234 acres / 57604039 m2 |
| Coordinates: | 34.213474, -118.13259 |
| Residential Addresses: | 12728 |
| Multifamily Addresses: | 540 |
| Single family Addresses: | 12188 |
| Business Addresses: | 437 |
| P.O. Boxes: | 0 |
2000 Census Data for Altadena, California 91001
Gender & Ages
Total Population: 36310
| Male |
| Population: | 17307 |
| < year old: | 190 |
| Year old: | 249 |
| Age 2: | 267 |
| Age 3: | 215 |
| Age 4: | 308 |
| Age 5: | 227 |
| Age 6: | 252 |
| Age 7: | 285 |
| Age 8: | 306 |
| Age 9: | 318 |
| Age 10: | 217 |
| Age 11: | 301 |
| Age 12: | 304 |
| Age 13: | 306 |
| Age 14: | 349 |
| Age 15: | 236 |
| Age 16: | 287 |
| Age 17: | 330 |
| Age 18: | 214 |
| Age 19: | 185 |
| Age 20: | 247 |
| Age 21: | 181 |
| 22-24: |
493 |
| 25-29: |
724 |
| 30-34: |
1155 |
| 35-39: |
1499 |
| 40-44: |
1753 |
| 45-49: |
1474 |
| 50-54: |
1182 |
| 55-59: |
943 |
| 60-61: |
274 |
| 62-64: |
377 |
| 65-66: |
191 |
| 67-69: |
291 |
| 70-74: |
445 |
| 75-79: |
374 |
| 80-84: |
240 |
| 85 & Up: | 118 |
| Female |
| Population: | 19003 |
| < year old: | 235 |
| Year old: | 238 |
| Age 2: | 184 |
| Age 3: | 215 |
| Age 4: | 271 |
| Age 5: | 374 |
| Age 6: | 248 |
| Age 7: | 288 |
| Age 8: | 398 |
| Age 9: | 275 |
| Age 10: | 428 |
| Age 11: | 294 |
| Age 12: | 244 |
| Age 13: | 250 |
| Age 14: | 302 |
| Age 15: | 203 |
| Age 16: | 232 |
| Age 17: | 272 |
| Age 18: | 154 |
| Age 19: | 167 |
| Age 20: | 127 |
| Age 21: | 142 |
| 22-24: |
578 |
| 25-29: |
885 |
| 30-34: |
1149 |
| 35-39: |
1583 |
| 40-44: |
1875 |
| 45-49: |
1591 |
| 50-54: |
1407 |
| 55-59: |
1111 |
| 60-61: |
386 |
| 62-64: |
294 |
| 65-66: |
265 |
| 67-69: |
270 |
| 70-74: |
672 |
| 75-79: |
582 |
| 80-84: |
438 |
| 85 & Up: | 376 |
Education Level of Residents
Total Population: 23924
| Male: | 11040 |
| No School: | 208 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 193 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 186 |
| 10th: | 175 |
| 11th: | 209 |
| 12th, No Diploma: | 439 |
| Graduates: | 1604 |
| Professional School: |
| Degree: | 573 |
| College/University: |
| < 1 Year: | 514 |
| > 1 Year, No Degree: | 1853 |
| Associates: | 787 |
| Bachelors: | 2341 |
| Doctorate: | 579 |
| Masters: | 1144 |
| Female: | 12884 |
| No School: | 248 |
| Elemetary: |
| Nursery - 4th: | 95 |
| 5th - 6th: | 255 |
| Middle/Junior High: |
| 7th - 8th: | 231 |
| High School: |
| 9th: | 264 |
| 10th: | 185 |
| 11th: | 199 |
| 12th, No Diploma: | 445 |
| Graduates: | 1957 |
| Professional School: |
| Degree: | 308 |
| College/University: |
| < 1 Year: | 839 |
| > 1 Year, No Degree: | 2161 |
| Associates: | 1226 |
| Bachelors: | 2750 |
| Doctorate: | 219 |
| Masters: | 1502 |
Veteran Status of Residents
| Total Males: | 12360 |
| Ages 18 to 64: |
| Total: | 10701 |
| Civilians: | 10686 |
| Non-Veteran Civilians: | 9101 |
| Veteran Civilians: | 1585 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1659 |
| Civilians: | 1659 |
| Non-Veteran Civilians: | 659 |
| Veteran Civilians: | 1000 |
| Currently In Military: | |
| Total Females: | 14052 |
| Ages 18 to 64: |
| Total: | 11449 |
| Civilians: | 11449 |
| Non-Veteran Civilians: | 11342 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2603 |
| Civilians: | 2603 |
| Non-Veteran Civilians: | 2567 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 220 |
| 5 to 9: | 1055 |
| 10 to 14: | 2251 |
| 15 to 19: | 2753 |
| 20 to 24: | 1937 |
| 25 to 29: | 757 |
| 30 to 35: | 2229 |
| 36 to 39: | 436 |
| 40 to 44: | 683 |
| 45 to 59: | 1873 |
| 60 to 89: | 1255 |
| > 89 Minutes: | 381 |
Housing
| Total: | 35613 |
| Own: | 26943 |
| Rent: | 8670 |
Economic Statistics of Residents
Total Households: 12410
| Males 16 & Up: |
| Employed Civilian: | 8655 |
| Unemployed Civilians: | 680 |
| In Labor Force: | 9350 |
| Not In Labor Force: | 3627 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 16693 |
| Work At Home: | 863 |
| Doesn't Work At Home: | 15830 |
| Family Below Poverty Line: | 653 |
| Household Below Poverty: | 990 |
| Married Below Poverty Line: | 299 |
| Median Family Income: | 69038 |
| Median Household Income: | 63543 |
| Per Capita Income: | 28345 |
| Females 16 & Up: |
| Employed Civilian: | 8499 |
| Unemployed Civilians: | 389 |
| In Labor Force: | 8888 |
| Not In Labor Force: | 5668 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36310 |
| White: | 15401 |
| Black: | 13515 |
| Asian: | 1260 |
| Pacific Islander: | 26 |
| Native American: | 251 |
| Multiracial: | 1790 |
| Other: | 4067 |