Arcadia, California 91007
has the follwing neighborhoods: Arcadia and Temple City in Arcadia, CA
2011 Statistics for 91007
| ZIP: | 91007 |
| Name: | ARCADIA |
| County: | LOS ANGELES |
| Area: | 5 mi2 / 14 km2 / 3372 acres / 13644173 m2 |
| Coordinates: | 34.12841, -118.04874 |
| Residential Addresses: | 11661 |
| Multifamily Addresses: | 4505 |
| Single family Addresses: | 7156 |
| Business Addresses: | 960 |
| P.O. Boxes: | 0 |
2000 Census Data for Arcadia, California 91007
Gender & Ages
Total Population: 30901
| Male |
| Population: | 14152 |
| < year old: | 120 |
| Year old: | 119 |
| Age 2: | 167 |
| Age 3: | 156 |
| Age 4: | 109 |
| Age 5: | 121 |
| Age 6: | 207 |
| Age 7: | 236 |
| Age 8: | 200 |
| Age 9: | 168 |
| Age 10: | 209 |
| Age 11: | 206 |
| Age 12: | 146 |
| Age 13: | 245 |
| Age 14: | 198 |
| Age 15: | 195 |
| Age 16: | 277 |
| Age 17: | 260 |
| Age 18: | 269 |
| Age 19: | 136 |
| Age 20: | 185 |
| Age 21: | 164 |
| 22-24: |
449 |
| 25-29: |
777 |
| 30-34: |
845 |
| 35-39: |
1023 |
| 40-44: |
1225 |
| 45-49: |
1371 |
| 50-54: |
906 |
| 55-59: |
765 |
| 60-61: |
190 |
| 62-64: |
336 |
| 65-66: |
229 |
| 67-69: |
277 |
| 70-74: |
509 |
| 75-79: |
449 |
| 80-84: |
385 |
| 85 & Up: | 323 |
| Female |
| Population: | 16749 |
| < year old: | 123 |
| Year old: | 161 |
| Age 2: | 120 |
| Age 3: | 72 |
| Age 4: | 162 |
| Age 5: | 158 |
| Age 6: | 142 |
| Age 7: | 197 |
| Age 8: | 208 |
| Age 9: | 190 |
| Age 10: | 263 |
| Age 11: | 218 |
| Age 12: | 169 |
| Age 13: | 149 |
| Age 14: | 187 |
| Age 15: | 171 |
| Age 16: | 221 |
| Age 17: | 289 |
| Age 18: | 244 |
| Age 19: | 123 |
| Age 20: | 106 |
| Age 21: | 137 |
| 22-24: |
406 |
| 25-29: |
988 |
| 30-34: |
1096 |
| 35-39: |
1347 |
| 40-44: |
1355 |
| 45-49: |
1418 |
| 50-54: |
1142 |
| 55-59: |
942 |
| 60-61: |
219 |
| 62-64: |
393 |
| 65-66: |
325 |
| 67-69: |
420 |
| 70-74: |
617 |
| 75-79: |
800 |
| 80-84: |
689 |
| 85 & Up: | 782 |
Education Level of Residents
Total Population: 22143
| Male: | 9610 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 130 |
| 10th: | 109 |
| 11th: | 41 |
| 12th, No Diploma: | 349 |
| Graduates: | 1439 |
| Professional School: |
| Degree: | 516 |
| College/University: |
| < 1 Year: | 335 |
| > 1 Year, No Degree: | 1326 |
| Associates: | 772 |
| Bachelors: | 2732 |
| Doctorate: | 362 |
| Masters: | 1161 |
| Female: | 12533 |
| No School: | 215 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 199 |
| Middle/Junior High: |
| 7th - 8th: | 269 |
| High School: |
| 9th: | 120 |
| 10th: | 158 |
| 11th: | 120 |
| 12th, No Diploma: | 610 |
| Graduates: | 2649 |
| Professional School: |
| Degree: | 221 |
| College/University: |
| < 1 Year: | 489 |
| > 1 Year, No Degree: | 1813 |
| Associates: | 1250 |
| Bachelors: | 3158 |
| Doctorate: | 140 |
| Masters: | 1058 |
Veteran Status of Residents
| Total Males: | 10813 |
| Ages 18 to 64: |
| Total: | 8641 |
| Civilians: | 8641 |
| Non-Veteran Civilians: | 7918 |
| Veteran Civilians: | 723 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2172 |
| Civilians: | 2172 |
| Non-Veteran Civilians: | 1090 |
| Veteran Civilians: | 1082 |
| Currently In Military: | |
| Total Females: | 13549 |
| Ages 18 to 64: |
| Total: | 9916 |
| Civilians: | 9916 |
| Non-Veteran Civilians: | 9829 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3633 |
| Civilians: | 3633 |
| Non-Veteran Civilians: | 3580 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 147 |
| 5 to 9: | 1053 |
| 10 to 14: | 1494 |
| 15 to 19: | 2095 |
| 20 to 24: | 1805 |
| 25 to 29: | 540 |
| 30 to 35: | 1765 |
| 36 to 39: | 514 |
| 40 to 44: | 561 |
| 45 to 59: | 1377 |
| 60 to 89: | 1043 |
| > 89 Minutes: | 366 |
Housing
| Total: | 29834 |
| Own: | 18346 |
| Rent: | 11488 |
Economic Statistics of Residents
Total Households: 11330
| Males 16 & Up: |
| Employed Civilian: | 6903 |
| Unemployed Civilians: | 299 |
| In Labor Force: | 7202 |
| Not In Labor Force: | 4148 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13256 |
| Work At Home: | 496 |
| Doesn't Work At Home: | 12760 |
| Family Below Poverty Line: | 650 |
| Household Below Poverty: | 1078 |
| Married Below Poverty Line: | 348 |
| Median Family Income: | 62025 |
| Median Household Income: | 51255 |
| Per Capita Income: | 27930 |
| Females 16 & Up: |
| Employed Civilian: | 6584 |
| Unemployed Civilians: | 292 |
| In Labor Force: | 6876 |
| Not In Labor Force: | 7183 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30901 |
| White: | 14307 |
| Black: | 311 |
| Asian: | 13399 |
| Pacific Islander: | 72 |
| Native American: | 103 |
| Multiracial: | 1245 |
| Other: | 1464 |