Barstow, California 92311
ZIP Code boundaries for 92311 in Barstow, CA
2011 Statistics for 92311
| ZIP: | 92311 |
| Name: | BARSTOW |
| County: | SAN BERNARDINO |
| Area: | 403 mi2 / 1045 km2 / 258223 acres / 1044991483 m2 |
| Coordinates: | 34.958904, -116.98454 |
| Residential Addresses: | 11443 |
| Multifamily Addresses: | 656 |
| Single family Addresses: | 10787 |
| Business Addresses: | 781 |
| P.O. Boxes: | 0 |
2000 Census Data for Barstow, California 92311
Gender & Ages
Total Population: 31288
| Male |
| Population: | 15785 |
| < year old: | 182 |
| Year old: | 201 |
| Age 2: | 258 |
| Age 3: | 263 |
| Age 4: | 433 |
| Age 5: | 232 |
| Age 6: | 448 |
| Age 7: | 264 |
| Age 8: | 322 |
| Age 9: | 295 |
| Age 10: | 358 |
| Age 11: | 295 |
| Age 12: | 273 |
| Age 13: | 310 |
| Age 14: | 228 |
| Age 15: | 290 |
| Age 16: | 210 |
| Age 17: | 305 |
| Age 18: | 303 |
| Age 19: | 166 |
| Age 20: | 255 |
| Age 21: | 266 |
| 22-24: |
585 |
| 25-29: |
929 |
| 30-34: |
839 |
| 35-39: |
1205 |
| 40-44: |
1272 |
| 45-49: |
1124 |
| 50-54: |
834 |
| 55-59: |
546 |
| 60-61: |
331 |
| 62-64: |
320 |
| 65-66: |
268 |
| 67-69: |
363 |
| 70-74: |
416 |
| 75-79: |
325 |
| 80-84: |
192 |
| 85 & Up: | 79 |
| Female |
| Population: | 15503 |
| < year old: | 208 |
| Year old: | 174 |
| Age 2: | 217 |
| Age 3: | 222 |
| Age 4: | 240 |
| Age 5: | 331 |
| Age 6: | 321 |
| Age 7: | 252 |
| Age 8: | 225 |
| Age 9: | 199 |
| Age 10: | 281 |
| Age 11: | 269 |
| Age 12: | 246 |
| Age 13: | 170 |
| Age 14: | 295 |
| Age 15: | 300 |
| Age 16: | 231 |
| Age 17: | 260 |
| Age 18: | 162 |
| Age 19: | 310 |
| Age 20: | 258 |
| Age 21: | 200 |
| 22-24: |
662 |
| 25-29: |
983 |
| 30-34: |
1007 |
| 35-39: |
1278 |
| 40-44: |
1205 |
| 45-49: |
1006 |
| 50-54: |
770 |
| 55-59: |
630 |
| 60-61: |
240 |
| 62-64: |
325 |
| 65-66: |
311 |
| 67-69: |
440 |
| 70-74: |
490 |
| 75-79: |
366 |
| 80-84: |
234 |
| 85 & Up: | 185 |
Education Level of Residents
Total Population: 18513
| Male: | 9043 |
| No School: | 155 |
| Elemetary: |
| Nursery - 4th: | 120 |
| 5th - 6th: | 183 |
| Middle/Junior High: |
| 7th - 8th: | 292 |
| High School: |
| 9th: | 245 |
| 10th: | 280 |
| 11th: | 218 |
| 12th, No Diploma: | 321 |
| Graduates: | 2716 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 858 |
| > 1 Year, No Degree: | 1627 |
| Associates: | 983 |
| Bachelors: | 616 |
| Doctorate: | 45 |
| Masters: | 268 |
| Female: | 9470 |
| No School: | 152 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 195 |
| Middle/Junior High: |
| 7th - 8th: | 259 |
| High School: |
| 9th: | 229 |
| 10th: | 308 |
| 11th: | 334 |
| 12th, No Diploma: | 439 |
| Graduates: | 3169 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 1036 |
| > 1 Year, No Degree: | 1548 |
| Associates: | 947 |
| Bachelors: | 570 |
| Doctorate: | 17 |
| Masters: | 165 |
Veteran Status of Residents
| Total Males: | 10618 |
| Ages 18 to 64: |
| Total: | 8975 |
| Civilians: | 8265 |
| Non-Veteran Civilians: | 5421 |
| Veteran Civilians: | 2844 |
| Currently In Military: | 710 |
| Ages 65 & Up: |
| Total: | 1643 |
| Civilians: | 1643 |
| Non-Veteran Civilians: | 434 |
| Veteran Civilians: | 1209 |
| Currently In Military: | |
| Total Females: | 11062 |
| Ages 18 to 64: |
| Total: | 9036 |
| Civilians: | 8939 |
| Non-Veteran Civilians: | 8650 |
| Veteran Civilians: | 289 |
| Currently In Military: | 97 |
| Ages 65 & Up: |
| Total: | 2026 |
| Civilians: | 2026 |
| Non-Veteran Civilians: | 1933 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 677 |
| 5 to 9: | 2398 |
| 10 to 14: | 2567 |
| 15 to 19: | 1599 |
| 20 to 24: | 708 |
| 25 to 29: | 150 |
| 30 to 35: | 447 |
| 36 to 39: | 272 |
| 40 to 44: | 410 |
| 45 to 59: | 1797 |
| 60 to 89: | 519 |
| > 89 Minutes: | 235 |
Housing
| Total: | 30752 |
| Own: | 17890 |
| Rent: | 12862 |
Economic Statistics of Residents
Total Households: 11166
| Males 16 & Up: |
| Employed Civilian: | 6220 |
| Unemployed Civilians: | 746 |
| In Labor Force: | 7676 |
| Not In Labor Force: | 3457 |
| In Military: | 710 |
| Males & Females 16 & Up: |
| Workers: | 12049 |
| Work At Home: | 270 |
| Doesn't Work At Home: | 11779 |
| Family Below Poverty Line: | 1015 |
| Household Below Poverty: | 1618 |
| Married Below Poverty Line: | 411 |
| Median Family Income: | 42854 |
| Median Household Income: | 37591 |
| Per Capita Income: | 16396 |
| Females 16 & Up: |
| Employed Civilian: | 5372 |
| Unemployed Civilians: | 647 |
| In Labor Force: | 6116 |
| Not In Labor Force: | 5437 |
| In Military: | 97 |
Ethnic Makeup
| Total Population: | 31288 |
| White: | 19204 |
| Black: | 2877 |
| Asian: | 942 |
| Pacific Islander: | 295 |
| Native American: | 741 |
| Multiracial: | 1886 |
| Other: | 5343 |