2011 Statistics for 92316
| ZIP: | 92316 |
| Name: | BLOOMINGTON |
| County: | SAN BERNARDINO |
| Area: | 11 mi2 / 28 km2 / 6851 acres / 27726211 m2 |
| Coordinates: | 34.05918, -117.39111 |
| Residential Addresses: | 7895 |
| Multifamily Addresses: | 117 |
| Single family Addresses: | 7059 |
| Business Addresses: | 645 |
| P.O. Boxes: | 719 |
2000 Census Data for Bloomington, California 92316
Gender & Ages
Total Population: 25870
| Male |
| Population: | 12726 |
| < year old: | 229 |
| Year old: | 198 |
| Age 2: | 276 |
| Age 3: | 290 |
| Age 4: | 161 |
| Age 5: | 259 |
| Age 6: | 267 |
| Age 7: | 316 |
| Age 8: | 297 |
| Age 9: | 317 |
| Age 10: | 313 |
| Age 11: | 207 |
| Age 12: | 345 |
| Age 13: | 335 |
| Age 14: | 252 |
| Age 15: | 193 |
| Age 16: | 258 |
| Age 17: | 171 |
| Age 18: | 182 |
| Age 19: | 222 |
| Age 20: | 190 |
| Age 21: | 147 |
| 22-24: |
559 |
| 25-29: |
820 |
| 30-34: |
858 |
| 35-39: |
1052 |
| 40-44: |
947 |
| 45-49: |
790 |
| 50-54: |
611 |
| 55-59: |
464 |
| 60-61: |
134 |
| 62-64: |
203 |
| 65-66: |
103 |
| 67-69: |
132 |
| 70-74: |
276 |
| 75-79: |
213 |
| 80-84: |
88 |
| 85 & Up: | 51 |
| Female |
| Population: | 13144 |
| < year old: | 209 |
| Year old: | 239 |
| Age 2: | 208 |
| Age 3: | 285 |
| Age 4: | 248 |
| Age 5: | 239 |
| Age 6: | 297 |
| Age 7: | 288 |
| Age 8: | 305 |
| Age 9: | 389 |
| Age 10: | 275 |
| Age 11: | 192 |
| Age 12: | 249 |
| Age 13: | 229 |
| Age 14: | 304 |
| Age 15: | 283 |
| Age 16: | 258 |
| Age 17: | 310 |
| Age 18: | 332 |
| Age 19: | 227 |
| Age 20: | 146 |
| Age 21: | 194 |
| 22-24: |
473 |
| 25-29: |
816 |
| 30-34: |
857 |
| 35-39: |
1259 |
| 40-44: |
1029 |
| 45-49: |
771 |
| 50-54: |
566 |
| 55-59: |
464 |
| 60-61: |
99 |
| 62-64: |
168 |
| 65-66: |
98 |
| 67-69: |
151 |
| 70-74: |
268 |
| 75-79: |
178 |
| 80-84: |
133 |
| 85 & Up: | 108 |
Education Level of Residents
Total Population: 13707
| Male: | 6742 |
| No School: | 278 |
| Elemetary: |
| Nursery - 4th: | 119 |
| 5th - 6th: | 585 |
| Middle/Junior High: |
| 7th - 8th: | 371 |
| High School: |
| 9th: | 268 |
| 10th: | 373 |
| 11th: | 382 |
| 12th, No Diploma: | 537 |
| Graduates: | 1795 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 437 |
| > 1 Year, No Degree: | 867 |
| Associates: | 328 |
| Bachelors: | 300 |
| Doctorate: | 9 |
| Masters: | 58 |
| Female: | 6965 |
| No School: | 281 |
| Elemetary: |
| Nursery - 4th: | 135 |
| 5th - 6th: | 584 |
| Middle/Junior High: |
| 7th - 8th: | 383 |
| High School: |
| 9th: | 268 |
| 10th: | 312 |
| 11th: | 484 |
| 12th, No Diploma: | 536 |
| Graduates: | 1845 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 588 |
| > 1 Year, No Degree: | 731 |
| Associates: | 343 |
| Bachelors: | 288 |
| Doctorate: | 6 |
| Masters: | 89 |
Veteran Status of Residents
| Total Males: | 8042 |
| Ages 18 to 64: |
| Total: | 7179 |
| Civilians: | 7173 |
| Non-Veteran Civilians: | 6147 |
| Veteran Civilians: | 1026 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 863 |
| Civilians: | 863 |
| Non-Veteran Civilians: | 398 |
| Veteran Civilians: | 465 |
| Currently In Military: | |
| Total Females: | 8337 |
| Ages 18 to 64: |
| Total: | 7401 |
| Civilians: | 7401 |
| Non-Veteran Civilians: | 7306 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 936 |
| Civilians: | 936 |
| Non-Veteran Civilians: | 922 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 393 |
| 10 to 14: | 1087 |
| 15 to 19: | 1177 |
| 20 to 24: | 1552 |
| 25 to 29: | 476 |
| 30 to 35: | 1132 |
| 36 to 39: | 83 |
| 40 to 44: | 176 |
| 45 to 59: | 474 |
| 60 to 89: | 669 |
| > 89 Minutes: | 618 |
Housing
| Total: | 25573 |
| Own: | 19234 |
| Rent: | 6339 |
Economic Statistics of Residents
Total Households: 6608
| Males 16 & Up: |
| Employed Civilian: | 4983 |
| Unemployed Civilians: | 581 |
| In Labor Force: | 5570 |
| Not In Labor Force: | 2901 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 8320 |
| Work At Home: | 351 |
| Doesn't Work At Home: | 7969 |
| Family Below Poverty Line: | 955 |
| Household Below Poverty: | 1160 |
| Married Below Poverty Line: | 483 |
| Median Family Income: | 39759 |
| Median Household Income: | 38290 |
| Per Capita Income: | 11921 |
| Females 16 & Up: |
| Employed Civilian: | 3566 |
| Unemployed Civilians: | 477 |
| In Labor Force: | 4043 |
| Not In Labor Force: | 4862 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25870 |
| White: | 13440 |
| Black: | 1962 |
| Asian: | 362 |
| Pacific Islander: | 82 |
| Native American: | 454 |
| Multiracial: | 1100 |
| Other: | 8470 |