Duarte, California 91010
has the following neighborhood: Duarte in Duarte, CA
2011 Statistics for 91010
| ZIP: | 91010 |
| Name: | DUARTE |
| County: | LOS ANGELES |
| Area: | 12 mi2 / 32 km2 / 7806 acres / 31589909 m2 |
| Coordinates: | 34.15474, -117.95134 |
| Residential Addresses: | 7994 |
| Multifamily Addresses: | 2030 |
| Single family Addresses: | 5964 |
| Business Addresses: | 586 |
| P.O. Boxes: | 0 |
2000 Census Data for Duarte, California 91010
Gender & Ages
Total Population: 27364
| Male |
| Population: | 13008 |
| < year old: | 170 |
| Year old: | 209 |
| Age 2: | 269 |
| Age 3: | 194 |
| Age 4: | 172 |
| Age 5: | 278 |
| Age 6: | 275 |
| Age 7: | 199 |
| Age 8: | 261 |
| Age 9: | 309 |
| Age 10: | 248 |
| Age 11: | 240 |
| Age 12: | 163 |
| Age 13: | 188 |
| Age 14: | 150 |
| Age 15: | 192 |
| Age 16: | 143 |
| Age 17: | 262 |
| Age 18: | 220 |
| Age 19: | 173 |
| Age 20: | 175 |
| Age 21: | 122 |
| 22-24: |
508 |
| 25-29: |
903 |
| 30-34: |
955 |
| 35-39: |
1024 |
| 40-44: |
1028 |
| 45-49: |
936 |
| 50-54: |
758 |
| 55-59: |
490 |
| 60-61: |
243 |
| 62-64: |
323 |
| 65-66: |
177 |
| 67-69: |
161 |
| 70-74: |
356 |
| 75-79: |
229 |
| 80-84: |
170 |
| 85 & Up: | 135 |
| Female |
| Population: | 14356 |
| < year old: | 200 |
| Year old: | 292 |
| Age 2: | 261 |
| Age 3: | 184 |
| Age 4: | 226 |
| Age 5: | 178 |
| Age 6: | 239 |
| Age 7: | 205 |
| Age 8: | 160 |
| Age 9: | 260 |
| Age 10: | 270 |
| Age 11: | 255 |
| Age 12: | 254 |
| Age 13: | 306 |
| Age 14: | 201 |
| Age 15: | 207 |
| Age 16: | 176 |
| Age 17: | 198 |
| Age 18: | 210 |
| Age 19: | 223 |
| Age 20: | 145 |
| Age 21: | 146 |
| 22-24: |
513 |
| 25-29: |
879 |
| 30-34: |
996 |
| 35-39: |
1132 |
| 40-44: |
1233 |
| 45-49: |
856 |
| 50-54: |
835 |
| 55-59: |
562 |
| 60-61: |
295 |
| 62-64: |
313 |
| 65-66: |
183 |
| 67-69: |
306 |
| 70-74: |
366 |
| 75-79: |
352 |
| 80-84: |
348 |
| 85 & Up: | 391 |
Education Level of Residents
Total Population: 16935
| Male: | 7888 |
| No School: | 292 |
| Elemetary: |
| Nursery - 4th: | 172 |
| 5th - 6th: | 493 |
| Middle/Junior High: |
| 7th - 8th: | 330 |
| High School: |
| 9th: | 168 |
| 10th: | 137 |
| 11th: | 237 |
| 12th, No Diploma: | 533 |
| Graduates: | 1562 |
| Professional School: |
| Degree: | 204 |
| College/University: |
| < 1 Year: | 499 |
| > 1 Year, No Degree: | 1169 |
| Associates: | 419 |
| Bachelors: | 1202 |
| Doctorate: | 51 |
| Masters: | 420 |
| Female: | 9047 |
| No School: | 343 |
| Elemetary: |
| Nursery - 4th: | 163 |
| 5th - 6th: | 429 |
| Middle/Junior High: |
| 7th - 8th: | 377 |
| High School: |
| 9th: | 263 |
| 10th: | 257 |
| 11th: | 338 |
| 12th, No Diploma: | 356 |
| Graduates: | 2085 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 638 |
| > 1 Year, No Degree: | 1287 |
| Associates: | 683 |
| Bachelors: | 1323 |
| Doctorate: | 39 |
| Masters: | 292 |
Veteran Status of Residents
| Total Males: | 9086 |
| Ages 18 to 64: |
| Total: | 7858 |
| Civilians: | 7849 |
| Non-Veteran Civilians: | 6973 |
| Veteran Civilians: | 876 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1228 |
| Civilians: | 1228 |
| Non-Veteran Civilians: | 673 |
| Veteran Civilians: | 555 |
| Currently In Military: | |
| Total Females: | 10284 |
| Ages 18 to 64: |
| Total: | 8338 |
| Civilians: | 8338 |
| Non-Veteran Civilians: | 8289 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1946 |
| Civilians: | 1946 |
| Non-Veteran Civilians: | 1912 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 179 |
| 5 to 9: | 971 |
| 10 to 14: | 1350 |
| 15 to 19: | 1404 |
| 20 to 24: | 1413 |
| 25 to 29: | 552 |
| 30 to 35: | 1695 |
| 36 to 39: | 444 |
| 40 to 44: | 529 |
| 45 to 59: | 1220 |
| 60 to 89: | 833 |
| > 89 Minutes: | 283 |
Housing
| Total: | 26840 |
| Own: | 20050 |
| Rent: | 6790 |
Economic Statistics of Residents
Total Households: 8159
| Males 16 & Up: |
| Employed Civilian: | 6225 |
| Unemployed Civilians: | 383 |
| In Labor Force: | 6617 |
| Not In Labor Force: | 2874 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 11213 |
| Work At Home: | 340 |
| Doesn't Work At Home: | 10873 |
| Family Below Poverty Line: | 489 |
| Household Below Poverty: | 741 |
| Married Below Poverty Line: | 277 |
| Median Family Income: | 54838 |
| Median Household Income: | 50634 |
| Per Capita Income: | 19444 |
| Females 16 & Up: |
| Employed Civilian: | 5304 |
| Unemployed Civilians: | 357 |
| In Labor Force: | 5661 |
| Not In Labor Force: | 4997 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27364 |
| White: | 13390 |
| Black: | 2628 |
| Asian: | 3026 |
| Pacific Islander: | 49 |
| Native American: | 180 |
| Multiracial: | 1612 |
| Other: | 6479 |