Crestline, California 92325
ZIP Code boundaries for 92325 in Crestline, CA
2011 Statistics for 92325
| ZIP: | 92325 |
| Name: | CRESTLINE |
| County: | SAN BERNARDINO |
| Area: | 13 mi2 / 33 km2 / 8185 acres / 33123646 m2 |
| Coordinates: | 34.251408, -117.28954 |
| Residential Addresses: | 4396 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 448 |
| P.O. Boxes: | 4395 |
2000 Census Data for Crestline, California 92325
Gender & Ages
Total Population: 10582
| Male |
| Population: | 5151 |
| < year old: | 107 |
| Year old: | 66 |
| Age 2: | 64 |
| Age 3: | 53 |
| Age 4: | 60 |
| Age 5: | 83 |
| Age 6: | 85 |
| Age 7: | 66 |
| Age 8: | 88 |
| Age 9: | 81 |
| Age 10: | 66 |
| Age 11: | 126 |
| Age 12: | 63 |
| Age 13: | 78 |
| Age 14: | 82 |
| Age 15: | 59 |
| Age 16: | 111 |
| Age 17: | 126 |
| Age 18: | 72 |
| Age 19: | 42 |
| Age 20: | 43 |
| Age 21: | 44 |
| 22-24: |
52 |
| 25-29: |
257 |
| 30-34: |
315 |
| 35-39: |
356 |
| 40-44: |
487 |
| 45-49: |
487 |
| 50-54: |
563 |
| 55-59: |
331 |
| 60-61: |
82 |
| 62-64: |
150 |
| 65-66: |
61 |
| 67-69: |
120 |
| 70-74: |
158 |
| 75-79: |
49 |
| 80-84: |
10 |
| 85 & Up: | 8 |
| Female |
| Population: | 5431 |
| < year old: | 53 |
| Year old: | 37 |
| Age 2: | 61 |
| Age 3: | 124 |
| Age 4: | 24 |
| Age 5: | 22 |
| Age 6: | 99 |
| Age 7: | 90 |
| Age 8: | 148 |
| Age 9: | 39 |
| Age 10: | 61 |
| Age 11: | 101 |
| Age 12: | 107 |
| Age 13: | 70 |
| Age 14: | 110 |
| Age 15: | 81 |
| Age 16: | 125 |
| Age 17: | 76 |
| Age 18: | 63 |
| Age 19: | 55 |
| Age 20: | 29 |
| Age 21: | 9 |
| 22-24: |
177 |
| 25-29: |
280 |
| 30-34: |
349 |
| 35-39: |
444 |
| 40-44: |
491 |
| 45-49: |
627 |
| 50-54: |
480 |
| 55-59: |
325 |
| 60-61: |
87 |
| 62-64: |
144 |
| 65-66: |
103 |
| 67-69: |
80 |
| 70-74: |
94 |
| 75-79: |
50 |
| 80-84: |
75 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 7104
| Male: | 3434 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 38 |
| 10th: | 28 |
| 11th: | 66 |
| 12th, No Diploma: | 240 |
| Graduates: | 811 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 223 |
| > 1 Year, No Degree: | 796 |
| Associates: | 339 |
| Bachelors: | 503 |
| Doctorate: | 54 |
| Masters: | 161 |
| Female: | 3670 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 18 |
| 10th: | 54 |
| 11th: | 166 |
| 12th, No Diploma: | 245 |
| Graduates: | 961 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 286 |
| > 1 Year, No Degree: | 718 |
| Associates: | 486 |
| Bachelors: | 377 |
| Doctorate: | 18 |
| Masters: | 201 |
Veteran Status of Residents
| Total Males: | 3687 |
| Ages 18 to 64: |
| Total: | 3281 |
| Civilians: | 3265 |
| Non-Veteran Civilians: | 2391 |
| Veteran Civilians: | 874 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 406 |
| Civilians: | 406 |
| Non-Veteran Civilians: | 92 |
| Veteran Civilians: | 314 |
| Currently In Military: | |
| Total Females: | 4003 |
| Ages 18 to 64: |
| Total: | 3560 |
| Civilians: | 3560 |
| Non-Veteran Civilians: | 3467 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 443 |
| Civilians: | 443 |
| Non-Veteran Civilians: | 432 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 213 |
| 5 to 9: | 497 |
| 10 to 14: | 374 |
| 15 to 19: | 475 |
| 20 to 24: | 388 |
| 25 to 29: | 194 |
| 30 to 35: | 567 |
| 36 to 39: | 272 |
| 40 to 44: | 295 |
| 45 to 59: | 531 |
| 60 to 89: | 456 |
| > 89 Minutes: | 491 |
Housing
| Total: | 10545 |
| Own: | 7574 |
| Rent: | 2971 |
Economic Statistics of Residents
Total Households: 4101
| Males 16 & Up: |
| Employed Civilian: | 2906 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 3071 |
| Not In Labor Force: | 853 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 4929 |
| Work At Home: | 176 |
| Doesn't Work At Home: | 4753 |
| Family Below Poverty Line: | 202 |
| Household Below Poverty: | 382 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 51689 |
| Median Household Income: | 44647 |
| Per Capita Income: | 21000 |
| Females 16 & Up: |
| Employed Civilian: | 2124 |
| Unemployed Civilians: | 262 |
| In Labor Force: | 2386 |
| Not In Labor Force: | 1818 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10582 |
| White: | 9365 |
| Black: | 68 |
| Asian: | 76 |
| Pacific Islander: | |
| Native American: | 145 |
| Multiracial: | 383 |
| Other: | 545 |