2011 Statistics for 91732
| ZIP: | 91732 |
| Name: | EL MONTE |
| County: | LOS ANGELES |
| Area: | 5 mi2 / 13 km2 / 3279 acres / 13269767 m2 |
| Coordinates: | 34.071842, -118.01435 |
| Residential Addresses: | 15052 |
| Multifamily Addresses: | 4168 |
| Single family Addresses: | 10884 |
| Business Addresses: | 983 |
| P.O. Boxes: | 0 |
2000 Census Data for El Monte, California 91732
Gender & Ages
Total Population: 62754
| Male |
| Population: | 31708 |
| < year old: | 783 |
| Year old: | 526 |
| Age 2: | 616 |
| Age 3: | 632 |
| Age 4: | 689 |
| Age 5: | 586 |
| Age 6: | 610 |
| Age 7: | 677 |
| Age 8: | 604 |
| Age 9: | 722 |
| Age 10: | 634 |
| Age 11: | 602 |
| Age 12: | 623 |
| Age 13: | 607 |
| Age 14: | 533 |
| Age 15: | 473 |
| Age 16: | 591 |
| Age 17: | 581 |
| Age 18: | 561 |
| Age 19: | 621 |
| Age 20: | 545 |
| Age 21: | 578 |
| 22-24: |
1781 |
| 25-29: |
2746 |
| 30-34: |
2542 |
| 35-39: |
2861 |
| 40-44: |
2108 |
| 45-49: |
1491 |
| 50-54: |
1446 |
| 55-59: |
752 |
| 60-61: |
354 |
| 62-64: |
437 |
| 65-66: |
178 |
| 67-69: |
342 |
| 70-74: |
607 |
| 75-79: |
343 |
| 80-84: |
218 |
| 85 & Up: | 108 |
| Female |
| Population: | 31046 |
| < year old: | 592 |
| Year old: | 597 |
| Age 2: | 535 |
| Age 3: | 611 |
| Age 4: | 545 |
| Age 5: | 626 |
| Age 6: | 677 |
| Age 7: | 709 |
| Age 8: | 565 |
| Age 9: | 768 |
| Age 10: | 543 |
| Age 11: | 650 |
| Age 12: | 588 |
| Age 13: | 361 |
| Age 14: | 483 |
| Age 15: | 464 |
| Age 16: | 454 |
| Age 17: | 482 |
| Age 18: | 530 |
| Age 19: | 431 |
| Age 20: | 514 |
| Age 21: | 514 |
| 22-24: |
1616 |
| 25-29: |
2389 |
| 30-34: |
2539 |
| 35-39: |
2588 |
| 40-44: |
2166 |
| 45-49: |
1628 |
| 50-54: |
1391 |
| 55-59: |
1170 |
| 60-61: |
379 |
| 62-64: |
516 |
| 65-66: |
363 |
| 67-69: |
419 |
| 70-74: |
582 |
| 75-79: |
481 |
| 80-84: |
262 |
| 85 & Up: | 318 |
Education Level of Residents
Total Population: 33724
| Male: | 16533 |
| No School: | 1275 |
| Elemetary: |
| Nursery - 4th: | 818 |
| 5th - 6th: | 2036 |
| Middle/Junior High: |
| 7th - 8th: | 999 |
| High School: |
| 9th: | 1093 |
| 10th: | 622 |
| 11th: | 641 |
| 12th, No Diploma: | 1302 |
| Graduates: | 3221 |
| Professional School: |
| Degree: | 149 |
| College/University: |
| < 1 Year: | 703 |
| > 1 Year, No Degree: | 1645 |
| Associates: | 756 |
| Bachelors: | 985 |
| Doctorate: | 62 |
| Masters: | 226 |
| Female: | 17191 |
| No School: | 1590 |
| Elemetary: |
| Nursery - 4th: | 837 |
| 5th - 6th: | 1776 |
| Middle/Junior High: |
| 7th - 8th: | 1180 |
| High School: |
| 9th: | 1099 |
| 10th: | 630 |
| 11th: | 792 |
| 12th, No Diploma: | 1289 |
| Graduates: | 3802 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 811 |
| > 1 Year, No Degree: | 1437 |
| Associates: | 722 |
| Bachelors: | 869 |
| Doctorate: | |
| Masters: | 245 |
Veteran Status of Residents
| Total Males: | 20619 |
| Ages 18 to 64: |
| Total: | 18823 |
| Civilians: | 18802 |
| Non-Veteran Civilians: | 17640 |
| Veteran Civilians: | 1162 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1796 |
| Civilians: | 1796 |
| Non-Veteran Civilians: | 1150 |
| Veteran Civilians: | 646 |
| Currently In Military: | |
| Total Females: | 20796 |
| Ages 18 to 64: |
| Total: | 18371 |
| Civilians: | 18371 |
| Non-Veteran Civilians: | 18273 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2425 |
| Civilians: | 2425 |
| Non-Veteran Civilians: | 2315 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 184 |
| 5 to 9: | 1564 |
| 10 to 14: | 2630 |
| 15 to 19: | 3949 |
| 20 to 24: | 2935 |
| 25 to 29: | 998 |
| 30 to 35: | 3168 |
| 36 to 39: | 545 |
| 40 to 44: | 827 |
| 45 to 59: | 1730 |
| 60 to 89: | 1403 |
| > 89 Minutes: | 595 |
Housing
| Total: | 61893 |
| Own: | 24616 |
| Rent: | 37277 |
Economic Statistics of Residents
Total Households: 14489
| Males 16 & Up: |
| Employed Civilian: | 12698 |
| Unemployed Civilians: | 1238 |
| In Labor Force: | 13957 |
| Not In Labor Force: | 7834 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 20896 |
| Work At Home: | 368 |
| Doesn't Work At Home: | 20528 |
| Family Below Poverty Line: | 2659 |
| Household Below Poverty: | 3179 |
| Married Below Poverty Line: | 1436 |
| Median Family Income: | 34009 |
| Median Household Income: | 34141 |
| Per Capita Income: | 10612 |
| Females 16 & Up: |
| Employed Civilian: | 8894 |
| Unemployed Civilians: | 1149 |
| In Labor Force: | 10043 |
| Not In Labor Force: | 11689 |
| In Military: | |
Ethnic Makeup
| Total Population: | 62754 |
| White: | 22166 |
| Black: | 455 |
| Asian: | 11578 |
| Pacific Islander: | 119 |
| Native American: | 633 |
| Multiracial: | 2246 |
| Other: | 25557 |