Victorville, California 92394
ZIP Code boundaries for 92394 in Victorville, CA
2011 Statistics for 92394
| ZIP: | 92394 |
| Name: | VICTORVILLE |
| County: | SAN BERNARDINO |
| Area: | 35 mi2 / 91 km2 / 22514 acres / 91111091 m2 |
| Coordinates: | 34.568073, -117.34181 |
| Residential Addresses: | 8931 |
| Multifamily Addresses: | 356 |
| Single family Addresses: | 8575 |
| Business Addresses: | 180 |
| P.O. Boxes: | 0 |
2000 Census Data for Victorville, California 92394
Gender & Ages
Total Population: 12139
| Male |
| Population: | 5745 |
| < year old: | 83 |
| Year old: | 144 |
| Age 2: | 91 |
| Age 3: | 136 |
| Age 4: | 55 |
| Age 5: | 118 |
| Age 6: | 102 |
| Age 7: | 126 |
| Age 8: | 134 |
| Age 9: | 158 |
| Age 10: | 145 |
| Age 11: | 117 |
| Age 12: | 192 |
| Age 13: | 92 |
| Age 14: | 127 |
| Age 15: | 115 |
| Age 16: | 112 |
| Age 17: | 89 |
| Age 18: | 146 |
| Age 19: | 97 |
| Age 20: | 69 |
| Age 21: | 91 |
| 22-24: |
189 |
| 25-29: |
346 |
| 30-34: |
367 |
| 35-39: |
657 |
| 40-44: |
454 |
| 45-49: |
215 |
| 50-54: |
260 |
| 55-59: |
226 |
| 60-61: |
26 |
| 62-64: |
68 |
| 65-66: |
|
| 67-69: |
166 |
| 70-74: |
145 |
| 75-79: |
36 |
| 80-84: |
38 |
| 85 & Up: | 13 |
| Female |
| Population: | 6394 |
| < year old: | 87 |
| Year old: | 175 |
| Age 2: | 149 |
| Age 3: | 110 |
| Age 4: | 124 |
| Age 5: | 103 |
| Age 6: | 48 |
| Age 7: | 161 |
| Age 8: | 97 |
| Age 9: | 178 |
| Age 10: | 145 |
| Age 11: | 207 |
| Age 12: | 134 |
| Age 13: | 127 |
| Age 14: | 132 |
| Age 15: | 199 |
| Age 16: | 66 |
| Age 17: | 108 |
| Age 18: | 67 |
| Age 19: | 74 |
| Age 20: | 128 |
| Age 21: | 71 |
| 22-24: |
156 |
| 25-29: |
393 |
| 30-34: |
460 |
| 35-39: |
655 |
| 40-44: |
384 |
| 45-49: |
348 |
| 50-54: |
350 |
| 55-59: |
193 |
| 60-61: |
21 |
| 62-64: |
127 |
| 65-66: |
71 |
| 67-69: |
91 |
| 70-74: |
240 |
| 75-79: |
162 |
| 80-84: |
17 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 6565
| Male: | 3017 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 74 |
| 10th: | 123 |
| 11th: | 142 |
| 12th, No Diploma: | 152 |
| Graduates: | 974 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 507 |
| Associates: | 277 |
| Bachelors: | 228 |
| Doctorate: | 12 |
| Masters: | 110 |
| Female: | 3548 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 75 |
| 10th: | 181 |
| 11th: | 173 |
| 12th, No Diploma: | 155 |
| Graduates: | 1084 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 422 |
| > 1 Year, No Degree: | 676 |
| Associates: | 299 |
| Bachelors: | 206 |
| Doctorate: | 9 |
| Masters: | 34 |
Veteran Status of Residents
| Total Males: | 3609 |
| Ages 18 to 64: |
| Total: | 3211 |
| Civilians: | 3189 |
| Non-Veteran Civilians: | 2366 |
| Veteran Civilians: | 823 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 398 |
| Civilians: | 398 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | 298 |
| Currently In Military: | |
| Total Females: | 4044 |
| Ages 18 to 64: |
| Total: | 3427 |
| Civilians: | 3427 |
| Non-Veteran Civilians: | 3373 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 617 |
| Civilians: | 617 |
| Non-Veteran Civilians: | 576 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 64 |
| 5 to 9: | 424 |
| 10 to 14: | 732 |
| 15 to 19: | 679 |
| 20 to 24: | 261 |
| 25 to 29: | 118 |
| 30 to 35: | 169 |
| 36 to 39: | 39 |
| 40 to 44: | 124 |
| 45 to 59: | 497 |
| 60 to 89: | 387 |
| > 89 Minutes: | 420 |
Housing
| Total: | 11993 |
| Own: | 8172 |
| Rent: | 3821 |
Economic Statistics of Residents
Total Households: 3765
| Males 16 & Up: |
| Employed Civilian: | 2366 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 2607 |
| Not In Labor Force: | 1203 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 4084 |
| Work At Home: | 170 |
| Doesn't Work At Home: | 3914 |
| Family Below Poverty Line: | 492 |
| Household Below Poverty: | 621 |
| Married Below Poverty Line: | 145 |
| Median Family Income: | 39685 |
| Median Household Income: | 37301 |
| Per Capita Income: | 13863 |
| Females 16 & Up: |
| Employed Civilian: | 1761 |
| Unemployed Civilians: | 281 |
| In Labor Force: | 2042 |
| Not In Labor Force: | 2176 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12139 |
| White: | 6973 |
| Black: | 1770 |
| Asian: | 232 |
| Pacific Islander: | 22 |
| Native American: | 76 |
| Multiracial: | 831 |
| Other: | 2235 |