La Verne, California 91750
has the following neighborhood: Bonita in La Verne, CA
2011 Statistics for 91750
| ZIP: | 91750 |
| Name: | LA VERNE |
| County: | LOS ANGELES |
| Area: | 32 mi2 / 83 km2 / 20401 acres / 82560834 m2 |
| Coordinates: | 34.164886, -117.77411 |
| Residential Addresses: | 13255 |
| Multifamily Addresses: | 801 |
| Single family Addresses: | 11178 |
| Business Addresses: | 1269 |
| P.O. Boxes: | 1276 |
2000 Census Data for La Verne, California 91750
Gender & Ages
Total Population: 35011
| Male |
| Population: | 16884 |
| < year old: | 193 |
| Year old: | 182 |
| Age 2: | 207 |
| Age 3: | 252 |
| Age 4: | 152 |
| Age 5: | 181 |
| Age 6: | 315 |
| Age 7: | 229 |
| Age 8: | 216 |
| Age 9: | 290 |
| Age 10: | 222 |
| Age 11: | 303 |
| Age 12: | 273 |
| Age 13: | 302 |
| Age 14: | 363 |
| Age 15: | 211 |
| Age 16: | 347 |
| Age 17: | 529 |
| Age 18: | 328 |
| Age 19: | 357 |
| Age 20: | 202 |
| Age 21: | 231 |
| 22-24: |
605 |
| 25-29: |
810 |
| 30-34: |
1020 |
| 35-39: |
1276 |
| 40-44: |
1397 |
| 45-49: |
1402 |
| 50-54: |
1164 |
| 55-59: |
885 |
| 60-61: |
265 |
| 62-64: |
395 |
| 65-66: |
307 |
| 67-69: |
268 |
| 70-74: |
426 |
| 75-79: |
353 |
| 80-84: |
241 |
| 85 & Up: | 185 |
| Female |
| Population: | 18127 |
| < year old: | 154 |
| Year old: | 138 |
| Age 2: | 210 |
| Age 3: | 156 |
| Age 4: | 239 |
| Age 5: | 162 |
| Age 6: | 346 |
| Age 7: | 221 |
| Age 8: | 257 |
| Age 9: | 195 |
| Age 10: | 282 |
| Age 11: | 277 |
| Age 12: | 308 |
| Age 13: | 298 |
| Age 14: | 285 |
| Age 15: | 363 |
| Age 16: | 244 |
| Age 17: | 266 |
| Age 18: | 314 |
| Age 19: | 287 |
| Age 20: | 236 |
| Age 21: | 308 |
| 22-24: |
628 |
| 25-29: |
767 |
| 30-34: |
1101 |
| 35-39: |
1370 |
| 40-44: |
1720 |
| 45-49: |
1396 |
| 50-54: |
1337 |
| 55-59: |
894 |
| 60-61: |
284 |
| 62-64: |
460 |
| 65-66: |
227 |
| 67-69: |
340 |
| 70-74: |
696 |
| 75-79: |
479 |
| 80-84: |
426 |
| 85 & Up: | 456 |
Education Level of Residents
Total Population: 22347
| Male: | 10394 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 65 |
| 10th: | 125 |
| 11th: | 202 |
| 12th, No Diploma: | 280 |
| Graduates: | 1737 |
| Professional School: |
| Degree: | 291 |
| College/University: |
| < 1 Year: | 678 |
| > 1 Year, No Degree: | 2139 |
| Associates: | 957 |
| Bachelors: | 2292 |
| Doctorate: | 248 |
| Masters: | 998 |
| Female: | 11953 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 165 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 118 |
| 10th: | 288 |
| 11th: | 242 |
| 12th, No Diploma: | 342 |
| Graduates: | 2660 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 1258 |
| > 1 Year, No Degree: | 2203 |
| Associates: | 1165 |
| Bachelors: | 2021 |
| Doctorate: | 130 |
| Masters: | 893 |
Veteran Status of Residents
| Total Males: | 12117 |
| Ages 18 to 64: |
| Total: | 10337 |
| Civilians: | 10337 |
| Non-Veteran Civilians: | 8472 |
| Veteran Civilians: | 1865 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1780 |
| Civilians: | 1780 |
| Non-Veteran Civilians: | 696 |
| Veteran Civilians: | 1084 |
| Currently In Military: | |
| Total Females: | 13726 |
| Ages 18 to 64: |
| Total: | 11102 |
| Civilians: | 11102 |
| Non-Veteran Civilians: | 11051 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2624 |
| Civilians: | 2624 |
| Non-Veteran Civilians: | 2576 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 340 |
| 5 to 9: | 1383 |
| 10 to 14: | 1947 |
| 15 to 19: | 2164 |
| 20 to 24: | 2036 |
| 25 to 29: | 771 |
| 30 to 35: | 2067 |
| 36 to 39: | 373 |
| 40 to 44: | 744 |
| 45 to 59: | 1984 |
| 60 to 89: | 1688 |
| > 89 Minutes: | 656 |
Housing
| Total: | 33893 |
| Own: | 26470 |
| Rent: | 7423 |
Economic Statistics of Residents
Total Households: 12298
| Males 16 & Up: |
| Employed Civilian: | 8865 |
| Unemployed Civilians: | 547 |
| In Labor Force: | 9412 |
| Not In Labor Force: | 3581 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16539 |
| Work At Home: | 386 |
| Doesn't Work At Home: | 16153 |
| Family Below Poverty Line: | 231 |
| Household Below Poverty: | 714 |
| Married Below Poverty Line: | 88 |
| Median Family Income: | 70545 |
| Median Household Income: | 60366 |
| Per Capita Income: | 26364 |
| Females 16 & Up: |
| Employed Civilian: | 8079 |
| Unemployed Civilians: | 391 |
| In Labor Force: | 8470 |
| Not In Labor Force: | 5766 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35011 |
| White: | 27125 |
| Black: | 1269 |
| Asian: | 2486 |
| Pacific Islander: | 38 |
| Native American: | 103 |
| Multiracial: | 1372 |
| Other: | 2618 |