Pasadena, California 91104
ZIP Code boundaries for 91104 in Pasadena, CA
2011 Statistics for 91104
| ZIP: | 91104 |
| Name: | PASADENA |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 10 km2 / 2429 acres / 9829661 m2 |
| Coordinates: | 34.16785, -118.1234 |
| Residential Addresses: | 13099 |
| Multifamily Addresses: | 2477 |
| Single family Addresses: | 10622 |
| Business Addresses: | 599 |
| P.O. Boxes: | 0 |
2000 Census Data for Pasadena, California 91104
Gender & Ages
Total Population: 38615
| Male |
| Population: | 18965 |
| < year old: | 353 |
| Year old: | 321 |
| Age 2: | 386 |
| Age 3: | 292 |
| Age 4: | 325 |
| Age 5: | 368 |
| Age 6: | 329 |
| Age 7: | 306 |
| Age 8: | 342 |
| Age 9: | 306 |
| Age 10: | 238 |
| Age 11: | 232 |
| Age 12: | 249 |
| Age 13: | 319 |
| Age 14: | 301 |
| Age 15: | 253 |
| Age 16: | 246 |
| Age 17: | 243 |
| Age 18: | 238 |
| Age 19: | 225 |
| Age 20: | 242 |
| Age 21: | 229 |
| 22-24: |
686 |
| 25-29: |
1503 |
| 30-34: |
1669 |
| 35-39: |
1785 |
| 40-44: |
1733 |
| 45-49: |
1220 |
| 50-54: |
1163 |
| 55-59: |
747 |
| 60-61: |
235 |
| 62-64: |
365 |
| 65-66: |
147 |
| 67-69: |
266 |
| 70-74: |
463 |
| 75-79: |
321 |
| 80-84: |
198 |
| 85 & Up: | 121 |
| Female |
| Population: | 19650 |
| < year old: | 300 |
| Year old: | 290 |
| Age 2: | 327 |
| Age 3: | 403 |
| Age 4: | 314 |
| Age 5: | 238 |
| Age 6: | 362 |
| Age 7: | 356 |
| Age 8: | 341 |
| Age 9: | 339 |
| Age 10: | 234 |
| Age 11: | 309 |
| Age 12: | 202 |
| Age 13: | 219 |
| Age 14: | 231 |
| Age 15: | 211 |
| Age 16: | 233 |
| Age 17: | 290 |
| Age 18: | 207 |
| Age 19: | 142 |
| Age 20: | 208 |
| Age 21: | 185 |
| 22-24: |
696 |
| 25-29: |
1316 |
| 30-34: |
1773 |
| 35-39: |
2068 |
| 40-44: |
1562 |
| 45-49: |
1456 |
| 50-54: |
1158 |
| 55-59: |
797 |
| 60-61: |
284 |
| 62-64: |
402 |
| 65-66: |
235 |
| 67-69: |
311 |
| 70-74: |
543 |
| 75-79: |
472 |
| 80-84: |
291 |
| 85 & Up: | 345 |
Education Level of Residents
Total Population: 24949
| Male: | 11936 |
| No School: | 557 |
| Elemetary: |
| Nursery - 4th: | 241 |
| 5th - 6th: | 783 |
| Middle/Junior High: |
| 7th - 8th: | 361 |
| High School: |
| 9th: | 344 |
| 10th: | 169 |
| 11th: | 236 |
| 12th, No Diploma: | 627 |
| Graduates: | 1633 |
| Professional School: |
| Degree: | 271 |
| College/University: |
| < 1 Year: | 593 |
| > 1 Year, No Degree: | 1694 |
| Associates: | 784 |
| Bachelors: | 2581 |
| Doctorate: | 263 |
| Masters: | 799 |
| Female: | 13013 |
| No School: | 580 |
| Elemetary: |
| Nursery - 4th: | 348 |
| 5th - 6th: | 771 |
| Middle/Junior High: |
| 7th - 8th: | 453 |
| High School: |
| 9th: | 311 |
| 10th: | 196 |
| 11th: | 237 |
| 12th, No Diploma: | 609 |
| Graduates: | 2039 |
| Professional School: |
| Degree: | 223 |
| College/University: |
| < 1 Year: | 651 |
| > 1 Year, No Degree: | 1858 |
| Associates: | 1044 |
| Bachelors: | 2441 |
| Doctorate: | 193 |
| Masters: | 1059 |
Veteran Status of Residents
| Total Males: | 13556 |
| Ages 18 to 64: |
| Total: | 12040 |
| Civilians: | 12038 |
| Non-Veteran Civilians: | 10986 |
| Veteran Civilians: | 1052 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 1516 |
| Civilians: | 1516 |
| Non-Veteran Civilians: | 792 |
| Veteran Civilians: | 724 |
| Currently In Military: | |
| Total Females: | 14451 |
| Ages 18 to 64: |
| Total: | 12254 |
| Civilians: | 12254 |
| Non-Veteran Civilians: | 12166 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2197 |
| Civilians: | 2197 |
| Non-Veteran Civilians: | 2140 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 317 |
| 5 to 9: | 1686 |
| 10 to 14: | 2699 |
| 15 to 19: | 2367 |
| 20 to 24: | 2220 |
| 25 to 29: | 684 |
| 30 to 35: | 2190 |
| 36 to 39: | 400 |
| 40 to 44: | 492 |
| 45 to 59: | 1647 |
| 60 to 89: | 1139 |
| > 89 Minutes: | 309 |
Housing
| Total: | 38054 |
| Own: | 20770 |
| Rent: | 17284 |
Economic Statistics of Residents
Total Households: 12780
| Males 16 & Up: |
| Employed Civilian: | 9208 |
| Unemployed Civilians: | 732 |
| In Labor Force: | 9942 |
| Not In Labor Force: | 4103 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 16744 |
| Work At Home: | 594 |
| Doesn't Work At Home: | 16150 |
| Family Below Poverty Line: | 1094 |
| Household Below Poverty: | 1623 |
| Married Below Poverty Line: | 527 |
| Median Family Income: | 47631 |
| Median Household Income: | 41815 |
| Per Capita Income: | 21168 |
| Females 16 & Up: |
| Employed Civilian: | 7858 |
| Unemployed Civilians: | 511 |
| In Labor Force: | 8369 |
| Not In Labor Force: | 6605 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38615 |
| White: | 20721 |
| Black: | 5345 |
| Asian: | 2153 |
| Pacific Islander: | 8 |
| Native American: | 346 |
| Multiracial: | 2776 |
| Other: | 7266 |