Upland, California 91786
ZIP Code boundaries for 91786 in Upland, CA
2011 Statistics for 91786
| ZIP: | 91786 |
| Name: | UPLAND |
| County: | SAN BERNARDINO |
| Area: | 9 mi2 / 23 km2 / 5788 acres / 23424773 m2 |
| Coordinates: | 34.105186, -117.66238 |
| Residential Addresses: | 18911 |
| Multifamily Addresses: | 3538 |
| Single family Addresses: | 15373 |
| Business Addresses: | 2582 |
| P.O. Boxes: | 0 |
2000 Census Data for Upland, California 91786
Gender & Ages
Total Population: 48949
| Male |
| Population: | 23338 |
| < year old: | 354 |
| Year old: | 368 |
| Age 2: | 401 |
| Age 3: | 218 |
| Age 4: | 419 |
| Age 5: | 281 |
| Age 6: | 377 |
| Age 7: | 493 |
| Age 8: | 403 |
| Age 9: | 511 |
| Age 10: | 412 |
| Age 11: | 396 |
| Age 12: | 466 |
| Age 13: | 477 |
| Age 14: | 350 |
| Age 15: | 413 |
| Age 16: | 305 |
| Age 17: | 320 |
| Age 18: | 434 |
| Age 19: | 232 |
| Age 20: | 372 |
| Age 21: | 373 |
| 22-24: |
1017 |
| 25-29: |
1979 |
| 30-34: |
1967 |
| 35-39: |
2001 |
| 40-44: |
1668 |
| 45-49: |
1496 |
| 50-54: |
1149 |
| 55-59: |
926 |
| 60-61: |
265 |
| 62-64: |
494 |
| 65-66: |
273 |
| 67-69: |
395 |
| 70-74: |
521 |
| 75-79: |
399 |
| 80-84: |
234 |
| 85 & Up: | 179 |
| Female |
| Population: | 25611 |
| < year old: | 338 |
| Year old: | 338 |
| Age 2: | 327 |
| Age 3: | 450 |
| Age 4: | 514 |
| Age 5: | 334 |
| Age 6: | 384 |
| Age 7: | 476 |
| Age 8: | 319 |
| Age 9: | 328 |
| Age 10: | 484 |
| Age 11: | 360 |
| Age 12: | 342 |
| Age 13: | 305 |
| Age 14: | 441 |
| Age 15: | 371 |
| Age 16: | 307 |
| Age 17: | 258 |
| Age 18: | 366 |
| Age 19: | 348 |
| Age 20: | 367 |
| Age 21: | 420 |
| 22-24: |
1231 |
| 25-29: |
1870 |
| 30-34: |
2128 |
| 35-39: |
1904 |
| 40-44: |
1985 |
| 45-49: |
1704 |
| 50-54: |
1482 |
| 55-59: |
1149 |
| 60-61: |
426 |
| 62-64: |
342 |
| 65-66: |
353 |
| 67-69: |
433 |
| 70-74: |
819 |
| 75-79: |
644 |
| 80-84: |
471 |
| 85 & Up: | 493 |
Education Level of Residents
Total Population: 30149
| Male: | 13946 |
| No School: | 273 |
| Elemetary: |
| Nursery - 4th: | 102 |
| 5th - 6th: | 305 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 224 |
| 10th: | 387 |
| 11th: | 507 |
| 12th, No Diploma: | 811 |
| Graduates: | 3297 |
| Professional School: |
| Degree: | 193 |
| College/University: |
| < 1 Year: | 1114 |
| > 1 Year, No Degree: | 2606 |
| Associates: | 1106 |
| Bachelors: | 1838 |
| Doctorate: | 146 |
| Masters: | 855 |
| Female: | 16203 |
| No School: | 349 |
| Elemetary: |
| Nursery - 4th: | 123 |
| 5th - 6th: | 396 |
| Middle/Junior High: |
| 7th - 8th: | 410 |
| High School: |
| 9th: | 364 |
| 10th: | 533 |
| 11th: | 628 |
| 12th, No Diploma: | 752 |
| Graduates: | 4139 |
| Professional School: |
| Degree: | 196 |
| College/University: |
| < 1 Year: | 1502 |
| > 1 Year, No Degree: | 2897 |
| Associates: | 1481 |
| Bachelors: | 1759 |
| Doctorate: | 50 |
| Masters: | 624 |
Veteran Status of Residents
| Total Males: | 16374 |
| Ages 18 to 64: |
| Total: | 14373 |
| Civilians: | 14373 |
| Non-Veteran Civilians: | 11939 |
| Veteran Civilians: | 2434 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2001 |
| Civilians: | 2001 |
| Non-Veteran Civilians: | 736 |
| Veteran Civilians: | 1265 |
| Currently In Military: | |
| Total Females: | 18935 |
| Ages 18 to 64: |
| Total: | 15722 |
| Civilians: | 15722 |
| Non-Veteran Civilians: | 15588 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3213 |
| Civilians: | 3213 |
| Non-Veteran Civilians: | 3172 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 643 |
| 5 to 9: | 2009 |
| 10 to 14: | 2805 |
| 15 to 19: | 3265 |
| 20 to 24: | 3160 |
| 25 to 29: | 1223 |
| 30 to 35: | 2664 |
| 36 to 39: | 464 |
| 40 to 44: | 799 |
| 45 to 59: | 1510 |
| 60 to 89: | 1735 |
| > 89 Minutes: | 987 |
Housing
| Total: | 48400 |
| Own: | 23042 |
| Rent: | 25358 |
Economic Statistics of Residents
Total Households: 17874
| Males 16 & Up: |
| Employed Civilian: | 11725 |
| Unemployed Civilians: | 723 |
| In Labor Force: | 12448 |
| Not In Labor Force: | 4551 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 21867 |
| Work At Home: | 603 |
| Doesn't Work At Home: | 21264 |
| Family Below Poverty Line: | 1508 |
| Household Below Poverty: | 2372 |
| Married Below Poverty Line: | 694 |
| Median Family Income: | 44289 |
| Median Household Income: | 37431 |
| Per Capita Income: | 18914 |
| Females 16 & Up: |
| Employed Civilian: | 10571 |
| Unemployed Civilians: | 908 |
| In Labor Force: | 11479 |
| Not In Labor Force: | 8021 |
| In Military: | |
Ethnic Makeup
| Total Population: | 48949 |
| White: | 30832 |
| Black: | 4083 |
| Asian: | 3073 |
| Pacific Islander: | 65 |
| Native American: | 541 |
| Multiracial: | 2746 |
| Other: | 7609 |