West Covina, California 91792
has the following neighborhood: Rowland in West Covina, CA
2011 Statistics for 91792
| ZIP: | 91792 |
| Name: | WEST COVINA |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 10 km2 / 2489 acres / 10074108 m2 |
| Coordinates: | 34.02554, -117.89941 |
| Residential Addresses: | 9331 |
| Multifamily Addresses: | 1502 |
| Single family Addresses: | 7829 |
| Business Addresses: | 281 |
| P.O. Boxes: | 0 |
2000 Census Data for West Covina, California 91792
Gender & Ages
Total Population: 31391
| Male |
| Population: | 15151 |
| < year old: | 195 |
| Year old: | 225 |
| Age 2: | 413 |
| Age 3: | 164 |
| Age 4: | 320 |
| Age 5: | 221 |
| Age 6: | 245 |
| Age 7: | 321 |
| Age 8: | 302 |
| Age 9: | 264 |
| Age 10: | 233 |
| Age 11: | 246 |
| Age 12: | 228 |
| Age 13: | 212 |
| Age 14: | 222 |
| Age 15: | 304 |
| Age 16: | 243 |
| Age 17: | 261 |
| Age 18: | 271 |
| Age 19: | 225 |
| Age 20: | 207 |
| Age 21: | 258 |
| 22-24: |
729 |
| 25-29: |
1476 |
| 30-34: |
1192 |
| 35-39: |
1281 |
| 40-44: |
1102 |
| 45-49: |
920 |
| 50-54: |
920 |
| 55-59: |
651 |
| 60-61: |
242 |
| 62-64: |
216 |
| 65-66: |
100 |
| 67-69: |
122 |
| 70-74: |
353 |
| 75-79: |
158 |
| 80-84: |
61 |
| 85 & Up: | 48 |
| Female |
| Population: | 16240 |
| < year old: | 226 |
| Year old: | 212 |
| Age 2: | 216 |
| Age 3: | 269 |
| Age 4: | 284 |
| Age 5: | 252 |
| Age 6: | 151 |
| Age 7: | 299 |
| Age 8: | 228 |
| Age 9: | 273 |
| Age 10: | 244 |
| Age 11: | 292 |
| Age 12: | 197 |
| Age 13: | 204 |
| Age 14: | 210 |
| Age 15: | 240 |
| Age 16: | 291 |
| Age 17: | 338 |
| Age 18: | 228 |
| Age 19: | 280 |
| Age 20: | 310 |
| Age 21: | 154 |
| 22-24: |
687 |
| 25-29: |
1303 |
| 30-34: |
1451 |
| 35-39: |
1318 |
| 40-44: |
1210 |
| 45-49: |
1269 |
| 50-54: |
1042 |
| 55-59: |
759 |
| 60-61: |
148 |
| 62-64: |
295 |
| 65-66: |
135 |
| 67-69: |
308 |
| 70-74: |
447 |
| 75-79: |
208 |
| 80-84: |
133 |
| 85 & Up: | 129 |
Education Level of Residents
Total Population: 18997
| Male: | 8842 |
| No School: | 211 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 225 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 109 |
| 10th: | 118 |
| 11th: | 169 |
| 12th, No Diploma: | 548 |
| Graduates: | 1548 |
| Professional School: |
| Degree: | 221 |
| College/University: |
| < 1 Year: | 737 |
| > 1 Year, No Degree: | 1595 |
| Associates: | 821 |
| Bachelors: | 1888 |
| Doctorate: | 50 |
| Masters: | 351 |
| Female: | 10155 |
| No School: | 230 |
| Elemetary: |
| Nursery - 4th: | 117 |
| 5th - 6th: | 387 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 135 |
| 10th: | 155 |
| 11th: | 305 |
| 12th, No Diploma: | 608 |
| Graduates: | 2128 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 795 |
| > 1 Year, No Degree: | 1669 |
| Associates: | 812 |
| Bachelors: | 2168 |
| Doctorate: | 22 |
| Masters: | 343 |
Veteran Status of Residents
| Total Males: | 10532 |
| Ages 18 to 64: |
| Total: | 9690 |
| Civilians: | 9675 |
| Non-Veteran Civilians: | 8418 |
| Veteran Civilians: | 1257 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 842 |
| Civilians: | 842 |
| Non-Veteran Civilians: | 541 |
| Veteran Civilians: | 301 |
| Currently In Military: | |
| Total Females: | 11814 |
| Ages 18 to 64: |
| Total: | 10454 |
| Civilians: | 10454 |
| Non-Veteran Civilians: | 10421 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1360 |
| Civilians: | 1360 |
| Non-Veteran Civilians: | 1344 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 656 |
| 10 to 14: | 1404 |
| 15 to 19: | 1777 |
| 20 to 24: | 1544 |
| 25 to 29: | 531 |
| 30 to 35: | 1925 |
| 36 to 39: | 439 |
| 40 to 44: | 772 |
| 45 to 59: | 2107 |
| 60 to 89: | 1749 |
| > 89 Minutes: | 670 |
Housing
| Total: | 31290 |
| Own: | 18938 |
| Rent: | 12352 |
Economic Statistics of Residents
Total Households: 8889
| Males 16 & Up: |
| Employed Civilian: | 7268 |
| Unemployed Civilians: | 563 |
| In Labor Force: | 7846 |
| Not In Labor Force: | 3190 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 13862 |
| Work At Home: | 157 |
| Doesn't Work At Home: | 13705 |
| Family Below Poverty Line: | 589 |
| Household Below Poverty: | 811 |
| Married Below Poverty Line: | 274 |
| Median Family Income: | 56043 |
| Median Household Income: | 54074 |
| Per Capita Income: | 17548 |
| Females 16 & Up: |
| Employed Civilian: | 6960 |
| Unemployed Civilians: | 457 |
| In Labor Force: | 7417 |
| Not In Labor Force: | 5026 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31391 |
| White: | 9536 |
| Black: | 3109 |
| Asian: | 10589 |
| Pacific Islander: | 228 |
| Native American: | 150 |
| Multiracial: | 1727 |
| Other: | 6052 |