Apple Valley, California 92307
ZIP Code boundaries for 92307 in Apple Valley, CA
2011 Statistics for 92307
| ZIP: | 92307 |
| Name: | APPLE VALLEY |
| County: | SAN BERNARDINO |
| Area: | 200 mi2 / 518 km2 / 128005 acres / 518016487 m2 |
| Coordinates: | 34.60078, -117.145775 |
| Residential Addresses: | 14739 |
| Multifamily Addresses: | 52 |
| Single family Addresses: | 12884 |
| Business Addresses: | 1007 |
| P.O. Boxes: | 1803 |
2000 Census Data for Apple Valley, California 92307
Gender & Ages
Total Population: 31664
| Male |
| Population: | 15453 |
| < year old: | 170 |
| Year old: | 300 |
| Age 2: | 212 |
| Age 3: | 251 |
| Age 4: | 211 |
| Age 5: | 264 |
| Age 6: | 250 |
| Age 7: | 346 |
| Age 8: | 248 |
| Age 9: | 377 |
| Age 10: | 315 |
| Age 11: | 296 |
| Age 12: | 298 |
| Age 13: | 246 |
| Age 14: | 323 |
| Age 15: | 301 |
| Age 16: | 250 |
| Age 17: | 238 |
| Age 18: | 207 |
| Age 19: | 159 |
| Age 20: | 195 |
| Age 21: | 123 |
| 22-24: |
420 |
| 25-29: |
764 |
| 30-34: |
739 |
| 35-39: |
1215 |
| 40-44: |
1079 |
| 45-49: |
1135 |
| 50-54: |
927 |
| 55-59: |
723 |
| 60-61: |
324 |
| 62-64: |
433 |
| 65-66: |
301 |
| 67-69: |
415 |
| 70-74: |
539 |
| 75-79: |
446 |
| 80-84: |
252 |
| 85 & Up: | 161 |
| Female |
| Population: | 16211 |
| < year old: | 161 |
| Year old: | 242 |
| Age 2: | 167 |
| Age 3: | 189 |
| Age 4: | 219 |
| Age 5: | 344 |
| Age 6: | 298 |
| Age 7: | 211 |
| Age 8: | 206 |
| Age 9: | 298 |
| Age 10: | 358 |
| Age 11: | 278 |
| Age 12: | 205 |
| Age 13: | 293 |
| Age 14: | 275 |
| Age 15: | 248 |
| Age 16: | 281 |
| Age 17: | 291 |
| Age 18: | 269 |
| Age 19: | 131 |
| Age 20: | 172 |
| Age 21: | 112 |
| 22-24: |
589 |
| 25-29: |
752 |
| 30-34: |
1016 |
| 35-39: |
1157 |
| 40-44: |
1354 |
| 45-49: |
1189 |
| 50-54: |
1018 |
| 55-59: |
821 |
| 60-61: |
373 |
| 62-64: |
401 |
| 65-66: |
358 |
| 67-69: |
372 |
| 70-74: |
571 |
| 75-79: |
548 |
| 80-84: |
220 |
| 85 & Up: | 224 |
Education Level of Residents
Total Population: 19827
| Male: | 9453 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 192 |
| 10th: | 275 |
| 11th: | 399 |
| 12th, No Diploma: | 447 |
| Graduates: | 2400 |
| Professional School: |
| Degree: | 237 |
| College/University: |
| < 1 Year: | 987 |
| > 1 Year, No Degree: | 2048 |
| Associates: | 459 |
| Bachelors: | 920 |
| Doctorate: | 136 |
| Masters: | 568 |
| Female: | 10374 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 176 |
| 10th: | 257 |
| 11th: | 420 |
| 12th, No Diploma: | 512 |
| Graduates: | 2625 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 1198 |
| > 1 Year, No Degree: | 2150 |
| Associates: | 971 |
| Bachelors: | 1129 |
| Doctorate: | 39 |
| Masters: | 431 |
Veteran Status of Residents
| Total Males: | 10557 |
| Ages 18 to 64: |
| Total: | 8443 |
| Civilians: | 8392 |
| Non-Veteran Civilians: | 6180 |
| Veteran Civilians: | 2212 |
| Currently In Military: | 51 |
| Ages 65 & Up: |
| Total: | 2114 |
| Civilians: | 2114 |
| Non-Veteran Civilians: | 617 |
| Veteran Civilians: | 1497 |
| Currently In Military: | |
| Total Females: | 11647 |
| Ages 18 to 64: |
| Total: | 9354 |
| Civilians: | 9354 |
| Non-Veteran Civilians: | 9096 |
| Veteran Civilians: | 258 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2293 |
| Civilians: | 2293 |
| Non-Veteran Civilians: | 2220 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 229 |
| 5 to 9: | 999 |
| 10 to 14: | 1692 |
| 15 to 19: | 2128 |
| 20 to 24: | 1796 |
| 25 to 29: | 338 |
| 30 to 35: | 809 |
| 36 to 39: | 154 |
| 40 to 44: | 193 |
| 45 to 59: | 687 |
| 60 to 89: | 1172 |
| > 89 Minutes: | 928 |
Housing
| Total: | 31527 |
| Own: | 21387 |
| Rent: | 10140 |
Economic Statistics of Residents
Total Households: 11160
| Males 16 & Up: |
| Employed Civilian: | 6600 |
| Unemployed Civilians: | 626 |
| In Labor Force: | 7287 |
| Not In Labor Force: | 3758 |
| In Military: | 61 |
| Males & Females 16 & Up: |
| Workers: | 11715 |
| Work At Home: | 590 |
| Doesn't Work At Home: | 11125 |
| Family Below Poverty Line: | 1048 |
| Household Below Poverty: | 1490 |
| Married Below Poverty Line: | 422 |
| Median Family Income: | 46543 |
| Median Household Income: | 41728 |
| Per Capita Income: | 18993 |
| Females 16 & Up: |
| Employed Civilian: | 5372 |
| Unemployed Civilians: | 551 |
| In Labor Force: | 5923 |
| Not In Labor Force: | 6296 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31664 |
| White: | 24586 |
| Black: | 2596 |
| Asian: | 625 |
| Pacific Islander: | 5 |
| Native American: | 253 |
| Multiracial: | 1419 |
| Other: | 2180 |