Boron, California 93516
ZIP Code boundaries for 93516 in Boron, CA
2011 Statistics for 93516
| ZIP: | 93516 |
| Name: | BORON |
| County: | KERN |
| Area: | 93 mi2 / 242 km2 / 59719 acres / 241674896 m2 |
| Coordinates: | 35.011253, -117.6509 |
| Residential Addresses: | 926 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 926 |
| Business Addresses: | 90 |
| P.O. Boxes: | 0 |
2000 Census Data for Boron, California 93516
Gender & Ages
Total Population: 2308
| Male |
| Population: | 1157 |
| < year old: | 6 |
| Year old: | 27 |
| Age 2: | |
| Age 3: | 22 |
| Age 4: | 11 |
| Age 5: | 21 |
| Age 6: | 3 |
| Age 7: | 4 |
| Age 8: | |
| Age 9: | |
| Age 10: | 20 |
| Age 11: | 14 |
| Age 12: | 27 |
| Age 13: | 19 |
| Age 14: | 10 |
| Age 15: | 20 |
| Age 16: | 6 |
| Age 17: | 24 |
| Age 18: | 6 |
| Age 19: | 9 |
| Age 20: | |
| Age 21: | 9 |
| 22-24: |
31 |
| 25-29: |
18 |
| 30-34: |
95 |
| 35-39: |
73 |
| 40-44: |
100 |
| 45-49: |
85 |
| 50-54: |
117 |
| 55-59: |
79 |
| 60-61: |
50 |
| 62-64: |
43 |
| 65-66: |
58 |
| 67-69: |
67 |
| 70-74: |
9 |
| 75-79: |
33 |
| 80-84: |
9 |
| 85 & Up: | 32 |
| Female |
| Population: | 1151 |
| < year old: | 21 |
| Year old: | 12 |
| Age 2: | 20 |
| Age 3: | 11 |
| Age 4: | 30 |
| Age 5: | 19 |
| Age 6: | 26 |
| Age 7: | 20 |
| Age 8: | 17 |
| Age 9: | 4 |
| Age 10: | |
| Age 11: | 14 |
| Age 12: | 18 |
| Age 13: | 34 |
| Age 14: | 12 |
| Age 15: | 4 |
| Age 16: | 14 |
| Age 17: | 31 |
| Age 18: | 14 |
| Age 19: | 16 |
| Age 20: | |
| Age 21: | 13 |
| 22-24: |
38 |
| 25-29: |
36 |
| 30-34: |
80 |
| 35-39: |
41 |
| 40-44: |
84 |
| 45-49: |
99 |
| 50-54: |
117 |
| 55-59: |
73 |
| 60-61: |
31 |
| 62-64: |
47 |
| 65-66: |
24 |
| 67-69: |
15 |
| 70-74: |
32 |
| 75-79: |
69 |
| 80-84: |
9 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 1631
| Male: | 868 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 11 |
| 10th: | |
| 11th: | 56 |
| 12th, No Diploma: | 50 |
| Graduates: | 247 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 156 |
| Associates: | 68 |
| Bachelors: | 67 |
| Doctorate: | |
| Masters: | 41 |
| Female: | 763 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 49 |
| 10th: | 36 |
| 11th: | 41 |
| 12th, No Diploma: | 62 |
| Graduates: | 273 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 100 |
| > 1 Year, No Degree: | 106 |
| Associates: | 39 |
| Bachelors: | 20 |
| Doctorate: | |
| Masters: | 6 |
Veteran Status of Residents
| Total Males: | 923 |
| Ages 18 to 64: |
| Total: | 715 |
| Civilians: | 709 |
| Non-Veteran Civilians: | 394 |
| Veteran Civilians: | 315 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 208 |
| Civilians: | 208 |
| Non-Veteran Civilians: | 60 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Total Females: | 844 |
| Ages 18 to 64: |
| Total: | 689 |
| Civilians: | 689 |
| Non-Veteran Civilians: | 667 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 155 |
| Civilians: | 155 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 90 |
| 5 to 9: | 165 |
| 10 to 14: | 262 |
| 15 to 19: | 65 |
| 20 to 24: | 58 |
| 25 to 29: | 62 |
| 30 to 35: | 35 |
| 36 to 39: | 16 |
| 40 to 44: | 14 |
| 45 to 59: | 39 |
| 60 to 89: | 35 |
| > 89 Minutes: | 17 |
Housing
| Total: | 2308 |
| Own: | 1427 |
| Rent: | 881 |
Economic Statistics of Residents
Total Households: 964
| Males 16 & Up: |
| Employed Civilian: | 508 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 581 |
| Not In Labor Force: | 372 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 881 |
| Work At Home: | 23 |
| Doesn't Work At Home: | 858 |
| Family Below Poverty Line: | 105 |
| Household Below Poverty: | 176 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 46033 |
| Median Household Income: | 40800 |
| Per Capita Income: | 17675 |
| Females 16 & Up: |
| Employed Civilian: | 373 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 406 |
| Not In Labor Force: | 483 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2308 |
| White: | 2053 |
| Black: | 19 |
| Asian: | 90 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 41 |
| Other: | 99 |