Phelan, California 92371
ZIP Code boundaries for 92371 in Phelan, CA
2011 Statistics for 92371
| ZIP: | 92371 |
| Name: | PHELAN |
| County: | SAN BERNARDINO |
| Area: | 149 mi2 / 386 km2 / 95463 acres / 386326126 m2 |
| Coordinates: | 34.44123, -117.53998 |
| Residential Addresses: | 3483 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3483 |
| Business Addresses: | 118 |
| P.O. Boxes: | 0 |
2000 Census Data for Phelan, California 92371
Gender & Ages
Total Population: 12247
| Male |
| Population: | 6116 |
| < year old: | 72 |
| Year old: | 56 |
| Age 2: | 129 |
| Age 3: | 53 |
| Age 4: | 79 |
| Age 5: | 83 |
| Age 6: | 122 |
| Age 7: | 111 |
| Age 8: | 113 |
| Age 9: | 179 |
| Age 10: | 175 |
| Age 11: | 142 |
| Age 12: | 134 |
| Age 13: | 92 |
| Age 14: | 123 |
| Age 15: | 71 |
| Age 16: | 139 |
| Age 17: | 149 |
| Age 18: | 121 |
| Age 19: | 107 |
| Age 20: | 27 |
| Age 21: | 72 |
| 22-24: |
147 |
| 25-29: |
207 |
| 30-34: |
302 |
| 35-39: |
436 |
| 40-44: |
605 |
| 45-49: |
454 |
| 50-54: |
506 |
| 55-59: |
348 |
| 60-61: |
120 |
| 62-64: |
122 |
| 65-66: |
101 |
| 67-69: |
93 |
| 70-74: |
151 |
| 75-79: |
118 |
| 80-84: |
30 |
| 85 & Up: | 27 |
| Female |
| Population: | 6131 |
| < year old: | 52 |
| Year old: | 38 |
| Age 2: | 91 |
| Age 3: | 57 |
| Age 4: | 33 |
| Age 5: | 104 |
| Age 6: | 91 |
| Age 7: | 94 |
| Age 8: | 111 |
| Age 9: | 104 |
| Age 10: | 185 |
| Age 11: | 134 |
| Age 12: | 108 |
| Age 13: | 108 |
| Age 14: | 121 |
| Age 15: | 124 |
| Age 16: | 87 |
| Age 17: | 132 |
| Age 18: | 95 |
| Age 19: | 78 |
| Age 20: | 69 |
| Age 21: | 47 |
| 22-24: |
162 |
| 25-29: |
298 |
| 30-34: |
369 |
| 35-39: |
532 |
| 40-44: |
662 |
| 45-49: |
416 |
| 50-54: |
369 |
| 55-59: |
382 |
| 60-61: |
72 |
| 62-64: |
151 |
| 65-66: |
33 |
| 67-69: |
117 |
| 70-74: |
275 |
| 75-79: |
133 |
| 80-84: |
81 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 7526
| Male: | 3620 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 143 |
| 10th: | 144 |
| 11th: | 194 |
| 12th, No Diploma: | 243 |
| Graduates: | 1083 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 389 |
| > 1 Year, No Degree: | 750 |
| Associates: | 191 |
| Bachelors: | 262 |
| Doctorate: | 8 |
| Masters: | 59 |
| Female: | 3906 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 92 |
| 10th: | 139 |
| 11th: | 115 |
| 12th, No Diploma: | 280 |
| Graduates: | 1230 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 424 |
| > 1 Year, No Degree: | 757 |
| Associates: | 320 |
| Bachelors: | 186 |
| Doctorate: | 8 |
| Masters: | 84 |
Veteran Status of Residents
| Total Males: | 4094 |
| Ages 18 to 64: |
| Total: | 3574 |
| Civilians: | 3574 |
| Non-Veteran Civilians: | 2598 |
| Veteran Civilians: | 976 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 520 |
| Civilians: | 520 |
| Non-Veteran Civilians: | 180 |
| Veteran Civilians: | 340 |
| Currently In Military: | |
| Total Females: | 4357 |
| Ages 18 to 64: |
| Total: | 3702 |
| Civilians: | 3702 |
| Non-Veteran Civilians: | 3658 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 655 |
| Civilians: | 655 |
| Non-Veteran Civilians: | 639 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 121 |
| 5 to 9: | 287 |
| 10 to 14: | 165 |
| 15 to 19: | 355 |
| 20 to 24: | 361 |
| 25 to 29: | 165 |
| 30 to 35: | 399 |
| 36 to 39: | 157 |
| 40 to 44: | 176 |
| 45 to 59: | 930 |
| 60 to 89: | 758 |
| > 89 Minutes: | 453 |
Housing
| Total: | 12232 |
| Own: | 9619 |
| Rent: | 2613 |
Economic Statistics of Residents
Total Households: 3917
| Males 16 & Up: |
| Employed Civilian: | 2590 |
| Unemployed Civilians: | 318 |
| In Labor Force: | 2908 |
| Not In Labor Force: | 1474 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4483 |
| Work At Home: | 156 |
| Doesn't Work At Home: | 4327 |
| Family Below Poverty Line: | 257 |
| Household Below Poverty: | 433 |
| Married Below Poverty Line: | 126 |
| Median Family Income: | 47334 |
| Median Household Income: | 44322 |
| Per Capita Income: | 15571 |
| Females 16 & Up: |
| Employed Civilian: | 2018 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 2249 |
| Not In Labor Force: | 2327 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12247 |
| White: | 9835 |
| Black: | 70 |
| Asian: | 215 |
| Pacific Islander: | 19 |
| Native American: | 136 |
| Multiracial: | 643 |
| Other: | 1329 |