Victorville, California 92392
ZIP Code boundaries for 92392 in Victorville, CA
2011 Statistics for 92392
| ZIP: | 92392 |
| Name: | VICTORVILLE |
| County: | SAN BERNARDINO |
| Area: | 38 mi2 / 97 km2 / 24043 acres / 97298406 m2 |
| Coordinates: | 34.480335, -117.40681 |
| Residential Addresses: | 16228 |
| Multifamily Addresses: | 446 |
| Single family Addresses: | 15782 |
| Business Addresses: | 696 |
| P.O. Boxes: | 0 |
2000 Census Data for Victorville, California 92392
Gender & Ages
Total Population: 63412
| Male |
| Population: | 30465 |
| < year old: | 503 |
| Year old: | 549 |
| Age 2: | 488 |
| Age 3: | 493 |
| Age 4: | 521 |
| Age 5: | 562 |
| Age 6: | 584 |
| Age 7: | 515 |
| Age 8: | 755 |
| Age 9: | 740 |
| Age 10: | 761 |
| Age 11: | 746 |
| Age 12: | 696 |
| Age 13: | 546 |
| Age 14: | 684 |
| Age 15: | 520 |
| Age 16: | 484 |
| Age 17: | 516 |
| Age 18: | 489 |
| Age 19: | 532 |
| Age 20: | 374 |
| Age 21: | 275 |
| 22-24: |
835 |
| 25-29: |
1830 |
| 30-34: |
1913 |
| 35-39: |
2424 |
| 40-44: |
2337 |
| 45-49: |
1850 |
| 50-54: |
1572 |
| 55-59: |
1012 |
| 60-61: |
382 |
| 62-64: |
645 |
| 65-66: |
356 |
| 67-69: |
551 |
| 70-74: |
992 |
| 75-79: |
724 |
| 80-84: |
504 |
| 85 & Up: | 205 |
| Female |
| Population: | 32947 |
| < year old: | 616 |
| Year old: | 399 |
| Age 2: | 476 |
| Age 3: | 510 |
| Age 4: | 464 |
| Age 5: | 771 |
| Age 6: | 622 |
| Age 7: | 710 |
| Age 8: | 679 |
| Age 9: | 540 |
| Age 10: | 593 |
| Age 11: | 557 |
| Age 12: | 548 |
| Age 13: | 607 |
| Age 14: | 503 |
| Age 15: | 593 |
| Age 16: | 419 |
| Age 17: | 524 |
| Age 18: | 454 |
| Age 19: | 393 |
| Age 20: | 278 |
| Age 21: | 392 |
| 22-24: |
1096 |
| 25-29: |
1782 |
| 30-34: |
2102 |
| 35-39: |
3010 |
| 40-44: |
2419 |
| 45-49: |
2178 |
| 50-54: |
1595 |
| 55-59: |
1201 |
| 60-61: |
494 |
| 62-64: |
791 |
| 65-66: |
437 |
| 67-69: |
672 |
| 70-74: |
1279 |
| 75-79: |
1214 |
| 80-84: |
528 |
| 85 & Up: | 501 |
Education Level of Residents
Total Population: 37500
| Male: | 17297 |
| No School: | 210 |
| Elemetary: |
| Nursery - 4th: | 115 |
| 5th - 6th: | 391 |
| Middle/Junior High: |
| 7th - 8th: | 509 |
| High School: |
| 9th: | 400 |
| 10th: | 430 |
| 11th: | 572 |
| 12th, No Diploma: | 984 |
| Graduates: | 4826 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 1650 |
| > 1 Year, No Degree: | 3269 |
| Associates: | 1538 |
| Bachelors: | 1530 |
| Doctorate: | 104 |
| Masters: | 585 |
| Female: | 20203 |
| No School: | 307 |
| Elemetary: |
| Nursery - 4th: | 153 |
| 5th - 6th: | 507 |
| Middle/Junior High: |
| 7th - 8th: | 518 |
| High School: |
| 9th: | 427 |
| 10th: | 601 |
| 11th: | 833 |
| 12th, No Diploma: | 1180 |
| Graduates: | 6204 |
| Professional School: |
| Degree: | 139 |
| College/University: |
| < 1 Year: | 2307 |
| > 1 Year, No Degree: | 3356 |
| Associates: | 1696 |
| Bachelors: | 1370 |
| Doctorate: | 76 |
| Masters: | 529 |
Veteran Status of Residents
| Total Males: | 19802 |
| Ages 18 to 64: |
| Total: | 16470 |
| Civilians: | 16410 |
| Non-Veteran Civilians: | 12319 |
| Veteran Civilians: | 4091 |
| Currently In Military: | 60 |
| Ages 65 & Up: |
| Total: | 3332 |
| Civilians: | 3332 |
| Non-Veteran Civilians: | 1139 |
| Veteran Civilians: | 2193 |
| Currently In Military: | |
| Total Females: | 22816 |
| Ages 18 to 64: |
| Total: | 18185 |
| Civilians: | 18185 |
| Non-Veteran Civilians: | 17972 |
| Veteran Civilians: | 213 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4631 |
| Civilians: | 4631 |
| Non-Veteran Civilians: | 4539 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 447 |
| 5 to 9: | 1984 |
| 10 to 14: | 3647 |
| 15 to 19: | 3670 |
| 20 to 24: | 2024 |
| 25 to 29: | 478 |
| 30 to 35: | 1169 |
| 36 to 39: | 411 |
| 40 to 44: | 828 |
| 45 to 59: | 2623 |
| 60 to 89: | 2196 |
| > 89 Minutes: | 2034 |
Housing
| Total: | 62854 |
| Own: | 41926 |
| Rent: | 20928 |
Economic Statistics of Residents
Total Households: 21131
| Males 16 & Up: |
| Employed Civilian: | 12769 |
| Unemployed Civilians: | 964 |
| In Labor Force: | 13793 |
| Not In Labor Force: | 7009 |
| In Military: | 60 |
| Males & Females 16 & Up: |
| Workers: | 22243 |
| Work At Home: | 732 |
| Doesn't Work At Home: | 21511 |
| Family Below Poverty Line: | 2193 |
| Household Below Poverty: | 3081 |
| Married Below Poverty Line: | 959 |
| Median Family Income: | 42699 |
| Median Household Income: | 38199 |
| Per Capita Income: | 15842 |
| Females 16 & Up: |
| Employed Civilian: | 9904 |
| Unemployed Civilians: | 1163 |
| In Labor Force: | 11067 |
| Not In Labor Force: | 12692 |
| In Military: | |
Ethnic Makeup
| Total Population: | 63412 |
| White: | 41055 |
| Black: | 5517 |
| Asian: | 2608 |
| Pacific Islander: | 67 |
| Native American: | 844 |
| Multiracial: | 4069 |
| Other: | 9252 |